IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WAKEUP/REFINED/OFFLINE alerts in 2014

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
OFFLINE 6769/2 2014-10-04 23:21:02 10.676.75012.8232.0GRB 141004A
WAKEUP 6769/1 2014-10-04 23:21:02 10.676.73012.8333.0 
WAKEUP 6731/0 2014-09-02 05:55:32 10.3272.158-20.4093.0SGR 1806-20
OFFLINE 6719/2 2014-08-15 21:55:10 11.586.896-8.6732.5GRB 140815A
REFINED 6719/1 2014-08-15 21:55:10 11.586.894-8.6882.9 
WAKEUP 6719/0 2014-08-15 21:55:09 8.786.886-8.6983.2 
OFFLINE 6686/2 2014-07-10 21:37:38 13.8204.657-58.5852.8GRB 140710B
REFINED 6686/1 2014-07-10 21:37:38 13.8204.657-58.5852.8 
WAKEUP 6686/0 2014-07-10 21:37:34 10.2204.668-58.5593.0 
WAKEUP 6618/0 2014-04-24 16:04:47 16.0266.139-28.7382.7 
WAKEUP 6617/0 2014-04-24 15:31:55 12.7266.145-28.7222.9 
WAKEUP 6616/0 2014-04-24 14:07:12 9.0266.151-28.7193.2 
WAKEUP 6615/0 2014-04-24 13:43:04 9.5266.109-28.7423.1 
WAKEUP 6614/0 2014-04-24 12:45:00 8.1266.141-28.7193.3GRO J1744-28
WAKEUP 6601/1 2014-04-14 06:44:52 11.9266.152-28.7362.9 
WAKEUP 6599/0 2014-04-14 03:26:52 13.1266.118-28.7402.8 
WAKEUP 6598/0 2014-04-14 01:28:28 11.1266.121-28.7023.0 
WAKEUP 6597/0 2014-04-14 01:15:30 8.3266.137-28.7363.3 
WAKEUP 6596/1 2014-04-14 00:36:47 14.1266.128-28.7172.8 
REFINED 6595/1 2014-04-13 21:41:08 19.7266.143-28.7362.7GRO J1744-28
WAKEUP 6595/0 2014-04-13 21:41:02 9.2266.141-28.7043.1 
WAKEUP 6594/0 2014-04-13 21:06:27 13.4266.142-28.7142.8 
WAKEUP 6593/0 2014-04-13 20:32:42 8.3266.136-28.7503.3 
WAKEUP 6591/0 2014-04-13 19:43:34 12.4266.127-28.7432.9 
WAKEUP 6590/1 2014-04-13 18:30:45 8.8266.162-28.7203.2 
WAKEUP 6588/1 2014-04-13 17:03:31 9.0266.133-28.7483.2 
WAKEUP 6585/0 2014-04-13 13:38:25 11.0266.135-28.7263.0 
WAKEUP 6583/0 2014-04-13 11:50:17 8.1266.102-28.7393.3 
WAKEUP 6568/0 2014-03-28 13:46:34 9.9266.119-28.7353.1 
OFFLINE 6554/1 2014-03-20 13:17:40 8.8134.41771.2003.0GRB 140320C
WAKEUP 6554/0 2014-03-20 13:17:40 8.8134.38171.2033.2 
OFFLINE 6553/3 2014-03-20 09:27:00 8.7145.54160.2792.0GRB 140320B
REFINED 6553/2 2014-03-20 09:27:00 8.7145.56660.2553.2 
WAKEUP 6553/1 2014-03-20 09:26:48 8.0145.55860.2603.3 
WAKEUP 6527/1 2014-03-10 08:01:13 13.7266.119-28.7252.8 
WAKEUP 6522/0 2014-03-10 03:30:07 20.6266.117-28.7772.6 
WAKEUP 6512/0 2014-03-01 15:44:46 8.7266.134-28.7393.2 
WAKEUP 6511/1 2014-03-01 14:48:27 8.8266.103-28.7403.2 
WAKEUP 6510/0 2014-03-01 14:26:54 12.2266.119-28.7582.9 
WAKEUP 6503/0 2014-02-20 16:26:34 10.6266.161-28.7243.0GRO J1744-28 and all the following....
WAKEUP 6502/0 2014-02-20 16:13:43 12.1266.138-28.7402.9 
WAKEUP 6501/0 2014-02-20 15:57:20 15.4266.136-28.7162.7 
WAKEUP 6500/0 2014-02-20 15:46:13 12.7266.134-28.7162.8 
WAKEUP 6499/0 2014-02-20 14:31:54 9.3266.121-28.7543.1 
WAKEUP 6498/0 2014-02-20 14:10:12 13.6266.137-28.7342.8 
WAKEUP 6497/0 2014-02-20 13:41:46 9.4266.127-28.7193.1 
WAKEUP 6496/0 2014-02-20 13:17:46 14.3266.130-28.7232.8 
WAKEUP 6495/0 2014-02-20 13:01:38 13.9266.132-28.7182.8 
WAKEUP 6494/0 2014-02-20 12:33:00 9.1266.106-28.7323.1 
WAKEUP 6493/0 2014-02-20 12:17:40 9.2266.141-28.7233.1 
WAKEUP 6490/0 2014-02-20 10:18:55 8.5266.087-28.7403.2 
WAKEUP 6486/0 2014-02-20 08:03:26 17.9266.133-28.7272.7GRO J1744-28
WAKEUP 6484/0 2014-02-20 07:43:45 11.8266.143-28.7192.9 
WAKEUP 6483/0 2014-02-20 07:27:42 8.2266.173-28.7313.3 
WAKEUP 6482/0 2014-02-20 06:12:40 10.7266.128-28.7183.0 
WAKEUP 6481/0 2014-02-20 04:46:24 19.0266.155-28.7362.7 
WAKEUP 6480/0 2014-02-20 04:34:33 11.8266.139-28.7382.9 
WAKEUP 6479/0 2014-02-20 04:07:10 9.2266.157-28.7373.1 
WAKEUP 6478/0 2014-02-20 03:02:48 13.1266.148-28.7512.8 
WAKEUP 6477/0 2014-02-20 02:39:18 13.0266.144-28.7452.8 
WAKEUP 6476/0 2014-02-20 02:23:21 11.7266.110-28.7432.9 
WAKEUP 6475/0 2014-02-20 01:48:51 13.4266.128-28.7392.8 
WAKEUP 6474/0 2014-02-20 01:02:44 11.8266.132-28.7482.9 
WAKEUP 6472/0 2014-02-20 00:23:00 8.9266.125-28.7343.2 
WAKEUP 6471/0 2014-02-20 00:04:30 11.3266.141-28.7442.9 
WAKEUP 6470/0 2014-02-19 23:27:03 15.4266.148-28.7522.7 
WAKEUP 6469/0 2014-02-19 21:59:26 13.4266.157-28.7322.8 
WAKEUP 6468/0 2014-02-19 21:48:17 12.5266.123-28.7472.9 
WAKEUP 6460/0 2014-02-14 17:24:04 11.3266.118-28.7432.9 
WAKEUP 6459/0 2014-02-14 17:11:14 12.4266.145-28.7312.9 
OFFLINE 6458/1 2014-02-14 14:44:37 9.3266.149-28.721-3.1 
WAKEUP 6458/0 2014-02-14 14:44:37 9.3266.149-28.7213.1GRO J1744-28
OFFLINE 6457/1 2014-02-14 14:26:32 13.0266.132-28.743-2.8 
WAKEUP 6457/0 2014-02-14 14:26:32 13.0266.132-28.7432.8GRO J1744-28
OFFLINE 6455/1 2014-02-14 13:50:54 9.60.0000.0000.0 
OFFLINE 6456/1 2014-02-14 14:01:34 10.5266.120-28.725-3.0 
WAKEUP 6456/0 2014-02-14 14:01:34 10.5266.120-28.7253.0GRO J1744-28
WAKEUP 6455/0 2014-02-14 13:48:55 14.4266.120-28.7402.8GRO J1744-28
OFFLINE 6442/3 2014-02-06 07:18:23 37.5145.30466.7650.8GRB 140206A, localized simultaneaously by INTEGRAL and Swift
REFINED 6442/2 2014-02-06 07:18:23 37.5145.30066.7572.5 
REFINED 6442/1 2014-02-06 07:17:32 20.1145.29066.7572.6 
WAKEUP 6442/0 2014-02-06 07:17:20 10.0145.30266.7583.0 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun