Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WAKEUP |
pkt_time | 2024-09-29 19:50:34 |
alert_number | 10928 |
alert_subnum | 1 |
grb_time | 2024-09-29 19:50:05 |
grb_sigma | 12.0433 |
grb_ra | 2.40246 |
grb_dec | 74.8215 |
grb_pos_err | 2.88663 |
grb_tbin | 0.002 |
det_flags | 203 |
att_flags | MIXED SNA/PRE |
comment | Possibly real GRB event |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |