Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
ALL MONTHS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Press this Info link for the explanation of symbols and other important information |
Pointing start time | RA | DEC | Duration | Notes |
---|---|---|---|---|
2022-12-31 23:30:03 | 351.803 | 66.492 | 1821.0 | |
2022-12-31 22:58:09 | 354.966 | 64.756 | 1817.3 | |
2022-12-31 22:25:58 | 357.752 | 62.964 | 1816.3 | |
2022-12-31 21:53:46 | 0.223 | 61.127 | 1816.1 | |
2022-12-31 21:21:31 | 2.430 | 59.253 | 1819.0 | |
2022-12-31 20:49:22 | 358.841 | 58.142 | 1816.6 | |
2022-12-31 20:17:06 | 356.511 | 59.953 | 1820.2 | |
2022-12-31 19:45:13 | 353.920 | 61.720 | 1817.7 | |
2022-12-31 19:12:58 | 351.025 | 63.434 | 1820.2 | |
2022-12-31 18:41:02 | 347.773 | 65.084 | 1821.0 | |
2022-12-31 18:09:06 | 344.152 | 63.584 | 1821.0 | |
2022-12-31 17:37:09 | 347.439 | 62.016 | 1821.0 | |
2022-12-31 17:05:16 | 350.397 | 60.378 | 1818.5 | |
2022-12-31 16:33:04 | 353.067 | 58.680 | 1817.6 | |
2022-12-31 16:00:52 | 355.485 | 56.932 | 1819.1 | |
2022-12-31 15:28:40 | 352.353 | 55.633 | 1817.9 | |
2022-12-31 14:56:28 | 349.876 | 57.319 | 1817.9 | |
2022-12-31 14:24:16 | 347.161 | 58.950 | 1817.6 | |
2022-12-31 13:32:34 | 344.176 | 60.529 | 2989.2 | |
2022-12-31 13:00:38 | 340.903 | 62.026 | 1819.9 | |
2022-12-31 12:28:25 | 337.945 | 60.389 | 1820.2 | |
2022-12-31 11:56:29 | 341.190 | 58.965 | 1821.0 | |
2022-12-31 11:24:34 | 344.163 | 57.461 | 1819.4 | |
2022-12-31 10:52:22 | 346.888 | 55.889 | 1820.2 | |
2022-12-31 10:20:11 | 349.389 | 54.257 | 1834.2 | |
2022-12-31 10:08:20 | 349.389 | 54.257 | 641.9 | |
2022-12-31 09:41:43 | 316.902 | 32.680 | 850.0 | |
2022-12-31 09:29:24 | 316.902 | 32.680 | 643.0 | |
2022-12-31 06:24:06 | 201.612 | -45.196 | 7979.7 | |
2022-12-31 04:38:29 | 204.687 | -45.112 | 6224.4 | |
2022-12-31 03:37:16 | 204.517 | -42.945 | 3550.9 | |
2022-12-31 01:33:32 | 204.359 | -40.781 | 7328.4 | |
2022-12-31 00:31:55 | 207.446 | -39.081 | 3537.1 | |
2022-12-30 23:30:54 | 207.873 | -41.224 | 3536.4 | |
2022-12-30 22:29:54 | 208.338 | -43.364 | 3535.7 | |
2022-12-30 21:28:53 | 208.846 | -45.500 | 3536.0 | |
2022-12-30 20:27:38 | 209.403 | -47.633 | 3548.3 | |
2022-12-30 19:26:35 | 206.212 | -47.974 | 3550.1 | |
2022-12-30 18:25:58 | 205.776 | -45.827 | 3540.3 | |
2022-12-30 17:24:57 | 205.377 | -43.678 | 3538.9 | |
2022-12-30 16:23:44 | 205.010 | -41.528 | 3550.9 | |
2022-12-30 15:23:01 | 204.670 | -39.375 | 3548.0 | |
2022-12-30 14:22:56 | 201.873 | -39.597 | 3491.2 | |
2022-12-30 13:21:21 | 202.122 | -41.756 | 3540.2 | |
2022-12-30 12:20:10 | 202.388 | -43.915 | 3549.6 | |
2022-12-30 11:19:23 | 202.675 | -46.073 | 3551.1 | |
2022-12-30 10:18:39 | 202.985 | -48.231 | 3549.4 | |
2022-12-30 09:17:22 | 199.732 | -48.403 | 3562.4 | |
2022-12-30 09:05:31 | 199.732 | -48.403 | 642.1 | |
2022-12-30 02:13:50 | 143.000 | -61.000 | 10260.3 | |
2022-12-30 02:01:58 | 143.000 | -61.000 | 642.3 | |
2022-12-29 21:24:42 | 199.598 | -46.265 | 15817.8 | |
2022-12-29 20:23:39 | 199.383 | -44.103 | 3542.4 | |
2022-12-29 19:22:39 | 199.178 | -41.940 | 3541.7 | |
2022-12-29 18:21:31 | 198.984 | -39.777 | 3547.5 | |
2022-12-29 17:20:35 | 196.161 | -39.879 | 3542.2 | |
2022-12-29 16:19:35 | 196.262 | -42.046 | 3541.8 | |
2022-12-29 15:18:33 | 196.362 | -44.213 | 3542.4 | |
2022-12-29 14:17:32 | 196.460 | -46.380 | 3542.0 | |
2022-12-29 13:16:26 | 196.558 | -48.547 | 3545.9 | |
2022-12-29 12:15:50 | 194.349 | -47.818 | 3543.7 | |
2022-12-29 11:14:47 | 194.352 | -45.650 | 3544.0 | |
2022-12-29 10:13:39 | 194.347 | -43.482 | 3550.2 | |
2022-12-29 09:12:59 | 194.334 | -41.314 | 3544.4 | |
2022-12-29 08:11:35 | 194.314 | -39.145 | 3566.4 | |
2022-12-29 07:59:45 | 194.314 | -39.145 | 642.2 | |
2022-12-29 07:12:29 | 218.456 | -16.475 | 2021.2 | |
2022-12-29 06:56:59 | 218.491 | -16.508 | 860.4 | |
2022-12-29 06:41:29 | 218.456 | -16.508 | 860.4 | |
2022-12-29 06:25:59 | 218.421 | -16.508 | 860.4 | |
2022-12-29 06:10:30 | 218.421 | -16.475 | 860.4 | |
2022-12-29 05:54:59 | 218.456 | -16.475 | 860.4 | |
2022-12-29 05:39:29 | 218.491 | -16.475 | 860.4 | |
2022-12-29 05:23:59 | 218.491 | -16.442 | 860.4 | |
2022-12-29 05:08:29 | 218.456 | -16.442 | 860.4 | |
2022-12-29 04:52:59 | 218.421 | -16.442 | 860.4 | |
2022-12-29 03:53:09 | 218.456 | -16.475 | 3520.4 | |
2022-12-29 03:41:18 | 218.456 | -16.475 | 642.2 | |
2022-12-29 03:23:52 | 212.813 | -14.682 | 850.0 | |
2022-12-29 03:11:33 | 212.813 | -14.682 | 643.0 | |
2022-12-29 01:19:40 | 338.629 | -4.921 | 3342.7 | |
2022-12-29 00:21:53 | 339.885 | -6.692 | 3342.5 | |
2022-12-28 23:24:08 | 341.154 | -8.457 | 3343.1 | |
2022-12-28 21:56:59 | 342.441 | -10.214 | 5104.7 | |
2022-12-28 20:58:00 | 343.746 | -11.962 | 3417.2 | |
2022-12-28 20:45:41 | 343.746 | -11.962 | 643.2 | |
2022-12-28 19:53:36 | 334.959 | 48.872 | 1819.9 | |
2022-12-28 19:21:23 | 332.366 | 50.243 | 1820.2 | |
2022-12-28 18:49:27 | 329.617 | 51.548 | 1821.0 | |
2022-12-28 18:17:31 | 326.704 | 52.779 | 1821.0 | |
2022-12-28 17:45:36 | 323.621 | 53.930 | 1819.9 | |
2022-12-28 17:13:24 | 325.604 | 55.775 | 1819.1 | |
2022-12-27 10:18:24 | 150.000 | 10.000 | 10436.5 | |
2022-12-27 10:06:08 | 150.000 | 10.000 | 642.9 | |
2022-12-27 09:34:25 | 205.263 | -13.075 | 648.2 | |
2022-12-27 09:22:34 | 205.263 | -13.075 | 642.1 | |
2022-12-27 05:54:03 | 196.933 | -39.178 | 11799.0 | |
2022-12-27 04:53:27 | 197.132 | -41.341 | 3541.0 | |
2022-12-27 03:52:16 | 197.341 | -43.503 | 3550.1 | |
2022-12-27 02:51:40 | 197.562 | -45.665 | 3541.0 | |
2022-12-27 01:50:29 | 197.795 | -47.827 | 3548.8 | |
2022-12-27 00:49:25 | 201.006 | -47.617 | 3550.3 | |
2022-12-26 23:48:49 | 200.648 | -45.464 | 3540.7 | |
2022-12-26 22:47:47 | 200.317 | -43.309 | 3539.3 | |
2022-12-26 21:46:36 | 200.008 | -41.154 | 3550.1 | |
2022-12-26 20:45:52 | 199.719 | -38.998 | 3548.2 | |
2022-12-26 19:45:01 | 202.487 | -38.745 | 3537.2 | |
2022-12-26 18:44:01 | 202.863 | -40.893 | 3536.5 | |
2022-12-26 17:43:01 | 203.269 | -43.039 | 3535.9 | |
2022-12-26 16:41:46 | 203.709 | -45.184 | 3549.4 | |
2022-12-26 15:40:58 | 204.187 | -47.325 | 3551.0 | |
2022-12-26 14:40:11 | 207.330 | -46.953 | 3551.6 | |
2022-12-26 13:39:22 | 206.736 | -44.826 | 3551.0 | |
2022-12-26 12:38:47 | 206.192 | -42.694 | 3536.3 | |
2022-12-26 11:37:46 | 205.693 | -40.560 | 3536.1 | |
2022-12-26 10:36:37 | 205.232 | -38.422 | 3544.2 | |
2022-12-26 09:36:11 | 206.395 | -37.812 | 3549.8 | |
2022-12-26 08:35:21 | 206.862 | -39.948 | 3551.1 | |
2022-12-26 07:34:33 | 207.367 | -42.082 | 3550.6 | |
2022-12-26 05:32:17 | 207.915 | -44.211 | 7235.9 | |
2022-12-26 04:31:25 | 208.523 | -46.327 | 3551.2 | |
2022-12-26 04:19:34 | 208.523 | -46.327 | 641.7 | |
2022-12-26 03:54:34 | 172.706 | -41.396 | 850.0 | |
2022-12-26 03:42:16 | 172.706 | -41.396 | 643.4 | |
2022-12-26 02:00:29 | 355.796 | 1.815 | 3353.4 | |
2022-12-26 01:02:43 | 357.111 | 0.089 | 3354.2 | |
2022-12-26 00:05:14 | 358.431 | -1.633 | 3353.5 | |
2022-12-25 23:07:27 | 359.758 | -3.350 | 3352.8 | |
2022-12-25 22:09:41 | 1.094 | -5.063 | 3353.1 | |
2022-12-25 21:11:54 | 359.368 | -6.389 | 3354.2 | |
2022-12-25 20:14:24 | 358.034 | -4.674 | 3355.0 | |
2022-12-25 19:16:54 | 356.708 | -2.954 | 3355.0 | |
2022-12-25 18:19:24 | 355.389 | -1.232 | 3355.0 | |
2022-12-25 17:21:55 | 354.074 | 0.494 | 3353.8 | |
2022-12-25 16:24:10 | 352.349 | -0.823 | 3351.7 | |
2022-12-25 15:25:19 | 353.664 | -2.549 | 3417.2 | |
2022-12-25 15:13:00 | 353.664 | -2.549 | 643.1 | |
2022-12-25 14:23:35 | 314.611 | 35.470 | 1814.1 | |
2022-12-25 13:51:17 | 312.214 | 36.438 | 1820.2 | |
2022-12-25 13:19:27 | 309.754 | 37.350 | 1814.6 | |
2022-12-25 12:47:09 | 307.233 | 38.204 | 1820.2 | |
2022-12-25 12:15:14 | 304.651 | 38.997 | 1819.8 | |
2022-12-25 11:43:07 | 305.673 | 41.021 | 1814.1 | |
2022-12-25 11:10:49 | 308.319 | 40.205 | 1820.2 | |
2022-12-25 10:38:58 | 310.898 | 39.326 | 1815.4 | |
2022-12-25 10:06:41 | 313.409 | 38.389 | 1820.2 | |
2022-12-25 09:34:47 | 315.853 | 37.397 | 1818.8 | |
2022-12-25 09:02:38 | 317.167 | 39.306 | 1815.3 | |
2022-12-25 08:30:27 | 314.675 | 40.326 | 1816.1 | |
2022-12-25 07:58:15 | 312.108 | 41.290 | 1815.9 | |
2022-12-25 07:26:00 | 309.467 | 42.195 | 1820.2 | |
2022-12-25 06:54:04 | 306.752 | 43.038 | 1819.8 | |
2022-12-25 06:21:55 | 307.895 | 45.046 | 1816.2 | |
2022-12-25 05:49:42 | 310.685 | 44.175 | 1816.3 | |
2022-12-25 05:17:30 | 313.393 | 43.241 | 1816.5 | |
2022-12-25 04:45:15 | 316.018 | 42.247 | 1820.2 | |
2022-12-25 04:13:21 | 318.562 | 41.198 | 1818.8 | |
2022-12-25 03:41:11 | 320.046 | 43.068 | 1816.7 | |
2022-12-25 03:08:59 | 317.449 | 44.150 | 1817.6 | |
2022-12-25 02:36:45 | 314.763 | 45.176 | 1820.2 | |
2022-12-25 02:04:51 | 311.984 | 46.142 | 1818.2 | |
2022-12-25 01:32:28 | 309.114 | 47.045 | 1829.4 | |
2022-12-25 01:20:36 | 309.114 | 47.045 | 641.6 | |
2022-12-24 19:06:18 | 340.000 | 30.000 | 8014.5 | |
2022-12-24 13:48:52 | 294.076 | 40.532 | 17426.0 | |
2022-12-24 12:49:06 | 296.865 | 40.107 | 3491.7 | |
2022-12-24 11:48:47 | 299.618 | 39.622 | 3499.2 | |
2022-12-24 10:48:52 | 302.333 | 39.079 | 3500.0 | |
2022-12-24 09:48:58 | 305.006 | 38.480 | 3500.0 | |
2022-12-24 08:49:10 | 304.214 | 36.403 | 3491.4 | |
2022-12-24 07:49:01 | 301.609 | 36.985 | 3491.2 | |
2022-12-24 06:48:41 | 298.967 | 37.513 | 3499.2 | |
2022-12-24 05:48:54 | 296.291 | 37.983 | 3491.3 | |
2022-12-24 04:48:36 | 293.582 | 38.395 | 3497.5 | |
2022-12-24 03:48:35 | 293.110 | 36.259 | 3487.4 | |
2022-12-24 02:48:24 | 295.745 | 35.858 | 3487.9 | |
2022-12-24 01:48:12 | 298.352 | 35.400 | 3488.4 | |
2022-12-24 00:48:02 | 300.928 | 34.887 | 3488.0 | |
2022-12-23 23:47:44 | 303.470 | 34.320 | 3496.1 | |
2022-12-23 22:47:43 | 302.770 | 32.231 | 3487.8 | |
2022-12-23 21:47:20 | 300.284 | 32.784 | 3499.3 | |
2022-12-23 20:47:36 | 297.768 | 33.285 | 3488.6 | |
2022-12-23 19:47:25 | 295.224 | 33.731 | 3487.4 | |
2022-12-23 18:47:04 | 292.654 | 34.121 | 3497.2 | |
2022-12-23 17:46:51 | 292.214 | 31.983 | 3499.4 | |
2022-12-23 17:34:59 | 292.214 | 31.983 | 642.3 | |
2022-12-23 17:13:15 | 304.857 | 53.511 | 706.0 | |
2022-12-23 17:00:57 | 304.857 | 53.511 | 643.3 | |
2022-12-23 15:40:24 | 354.982 | -4.273 | 3353.3 | |
2022-12-23 13:59:45 | 356.308 | -5.994 | 5926.2 | |
2022-12-23 13:02:15 | 357.643 | -7.712 | 3355.0 | |
2022-12-23 12:04:48 | 355.907 | -9.038 | 3351.9 | |
2022-12-23 11:07:02 | 354.575 | -7.316 | 3352.0 | |
2022-12-23 10:09:16 | 353.251 | -5.591 | 3351.9 | |
2022-12-23 09:11:30 | 351.932 | -3.865 | 3351.8 | |
2022-12-23 07:50:12 | 350.616 | -2.140 | 4764.2 | |
2022-12-23 06:52:42 | 348.881 | -3.446 | 3355.0 | |
2022-12-23 05:03:23 | 350.196 | -5.174 | 6463.2 | |
2022-12-23 04:05:35 | 351.513 | -6.903 | 3354.2 | |
2022-12-23 02:23:11 | 352.834 | -8.633 | 6048.2 | |
2022-12-23 02:11:19 | 352.834 | -8.633 | 642.4 | |
2022-12-23 01:48:59 | 331.268 | -17.670 | 754.0 | |
2022-12-23 01:36:40 | 331.268 | -17.670 | 643.9 | |
2022-12-22 23:54:46 | 205.675 | -46.571 | 3551.6 | |
2022-12-22 22:54:12 | 205.038 | -44.451 | 3535.0 | |
2022-12-22 21:53:10 | 204.449 | -42.327 | 3533.8 | |
2022-12-22 20:52:08 | 203.904 | -40.200 | 3534.5 | |
2022-12-22 19:50:55 | 203.395 | -38.069 | 3546.7 | |
2022-12-22 18:50:05 | 200.670 | -38.427 | 3535.2 | |
2022-12-22 17:49:05 | 201.096 | -40.569 | 3534.5 | |
2022-12-22 16:47:49 | 201.551 | -42.709 | 3549.5 | |
2022-12-22 15:47:00 | 202.039 | -44.847 | 3550.9 | |
2022-12-22 14:46:10 | 202.564 | -46.983 | 3551.0 | |
2022-12-22 13:45:24 | 199.411 | -47.315 | 3550.9 | |
2022-12-22 12:44:48 | 199.003 | -45.167 | 3538.7 | |
2022-12-22 11:43:45 | 198.621 | -43.017 | 3538.4 | |
2022-12-22 10:42:33 | 198.260 | -40.866 | 3550.0 | |
2022-12-22 09:41:44 | 197.919 | -38.715 | 3551.2 | |
2022-12-22 09:29:52 | 197.919 | -38.715 | 642.4 | |
2022-12-22 02:33:01 | 170.000 | -28.000 | 10546.6 | |
2022-12-22 02:21:10 | 170.000 | -28.000 | 641.9 | |
2022-12-21 22:13:19 | 195.060 | -39.012 | 14262.2 | |
2022-12-21 21:12:07 | 195.361 | -41.167 | 3549.9 | |
2022-12-21 20:11:20 | 195.674 | -43.322 | 3550.4 | |
2022-12-21 19:10:45 | 196.002 | -45.477 | 3538.4 | |
2022-12-21 18:09:30 | 196.346 | -47.631 | 3550.4 | |
2022-12-21 17:09:11 | 195.899 | -46.980 | 3550.0 | |
2022-12-21 16:08:23 | 195.601 | -44.822 | 3551.1 | |
2022-12-21 15:07:36 | 195.317 | -42.665 | 3551.3 | |
2022-12-21 14:07:00 | 195.043 | -40.507 | 3540.0 | |
2022-12-21 13:05:49 | 194.779 | -38.349 | 3550.2 | |
2022-12-21 12:05:03 | 197.527 | -38.123 | 3551.0 | |
2022-12-21 11:04:29 | 197.876 | -40.274 | 3536.7 | |
2022-12-21 10:03:14 | 198.244 | -42.423 | 3549.4 | |
2022-12-21 09:02:26 | 198.634 | -44.572 | 3550.8 | |
2022-12-21 08:01:38 | 199.049 | -46.719 | 3549.5 | |
2022-12-21 07:00:34 | 202.166 | -46.379 | 3550.4 | |
2022-12-21 06:00:00 | 201.637 | -44.245 | 3536.0 | |
2022-12-21 04:58:58 | 201.145 | -42.108 | 3535.8 | |
2022-12-21 03:57:55 | 200.685 | -39.969 | 3535.4 | |
2022-12-21 02:56:43 | 200.254 | -37.828 | 3547.0 | |
2022-12-21 01:55:57 | 202.956 | -37.464 | 3532.1 | |
2022-12-21 00:54:38 | 203.467 | -39.594 | 3549.9 | |
2022-12-20 23:54:06 | 204.014 | -41.720 | 3531.1 | |
2022-12-20 22:06:45 | 204.604 | -43.843 | 6311.7 | |
2022-12-20 21:05:53 | 205.253 | -45.955 | 3549.3 | |
2022-12-20 20:04:49 | 208.278 | -45.457 | 3550.4 | |
2022-12-20 19:52:57 | 208.278 | -45.457 | 642.4 | |
2022-12-20 19:28:36 | 168.245 | -40.902 | 754.0 | |
2022-12-20 19:16:18 | 168.245 | -40.902 | 642.5 | |
2022-12-20 17:38:05 | 354.173 | -10.364 | 3358.0 | |
2022-12-20 16:39:41 | 354.763 | -9.410 | 3352.4 | |
2022-12-20 15:41:54 | 353.525 | -7.618 | 3354.2 | |
2022-12-20 14:44:25 | 352.293 | -5.827 | 3353.1 | |
2022-12-20 13:46:39 | 351.063 | -4.037 | 3352.2 | |
2022-12-20 12:48:52 | 349.833 | -2.249 | 3354.2 | |
2022-12-20 11:51:23 | 351.627 | -1.026 | 3353.4 | |
2022-12-20 10:53:37 | 352.858 | -2.812 | 3352.7 | |
2022-12-20 09:55:50 | 354.090 | -4.600 | 3354.2 | |
2022-12-20 08:58:20 | 355.326 | -6.387 | 3355.0 | |
2022-12-20 08:00:50 | 356.567 | -8.173 | 3355.0 | |
2022-12-20 07:03:20 | 358.364 | -6.934 | 3355.0 | |
2022-12-20 06:51:01 | 358.364 | -6.934 | 643.5 | |
2022-12-20 06:28:08 | 332.711 | -16.638 | 706.0 | |
2022-12-20 06:15:50 | 332.711 | -16.638 | 643.7 | |
2022-12-20 04:53:27 | 294.406 | 31.828 | 3486.5 | |
2022-12-20 03:53:15 | 296.858 | 31.250 | 3486.3 | |
2022-12-20 02:52:52 | 299.276 | 30.621 | 3498.4 | |
2022-12-20 01:53:11 | 301.660 | 29.941 | 3484.3 | |
2022-12-20 00:53:04 | 303.558 | 28.938 | 3487.7 | |
2022-12-19 23:52:55 | 301.230 | 29.698 | 3487.2 | |
2022-12-19 22:52:32 | 298.865 | 30.410 | 3499.9 | |
2022-12-19 21:52:48 | 296.463 | 31.074 | 3488.0 | |
2022-12-19 20:52:26 | 294.028 | 31.686 | 3497.8 | |
2022-12-19 19:52:26 | 294.746 | 33.770 | 3487.4 | |
2022-12-19 18:52:03 | 297.234 | 33.143 | 3499.0 | |
2022-12-19 17:52:02 | 299.683 | 32.465 | 3505.2 | |
2022-12-19 17:40:10 | 299.683 | 32.465 | 641.8 | |
2022-12-19 17:15:37 | 326.440 | 55.769 | 754.0 | |
2022-12-19 17:03:19 | 326.440 | 55.769 | 642.7 | |
2022-12-19 10:45:35 | 174.000 | 2.000 | 10400.3 | |
2022-12-19 10:33:17 | 174.000 | 2.000 | 643.5 | |
2022-12-19 10:07:07 | 155.468 | -33.500 | 674.2 | |
2022-12-19 09:55:16 | 155.468 | -33.500 | 642.2 | |
2022-12-19 06:11:59 | 207.565 | -43.235 | 12471.1 | |
2022-12-19 05:10:58 | 206.807 | -41.143 | 3528.1 | |
2022-12-19 04:09:56 | 206.104 | -39.045 | 3529.0 | |
2022-12-19 03:08:53 | 205.449 | -36.941 | 3531.2 | |
2022-12-19 02:08:14 | 206.582 | -38.054 | 3550.1 | |
2022-12-19 01:07:45 | 207.316 | -40.143 | 3526.0 | |
2022-12-19 00:06:19 | 208.106 | -42.226 | 3549.6 | |
2022-12-18 23:05:50 | 208.958 | -44.302 | 3524.7 | |
2022-12-18 22:04:24 | 209.880 | -46.368 | 3548.0 | |
2022-12-18 21:03:11 | 206.847 | -46.983 | 3558.4 | |
2022-12-18 20:51:21 | 206.847 | -46.983 | 641.9 | |
2022-12-18 20:24:51 | 157.021 | -39.714 | 754.0 | |
2022-12-18 20:12:33 | 157.021 | -39.714 | 642.6 | |
2022-12-18 18:34:10 | 357.121 | -5.151 | 3355.0 | |
2022-12-18 17:36:41 | 355.881 | -3.368 | 3355.0 | |
2022-12-18 16:39:12 | 354.645 | -1.584 | 3353.9 | |
2022-12-18 15:41:25 | 353.411 | 0.201 | 3353.1 | |
2022-12-18 14:43:39 | 355.195 | 1.437 | 3353.1 | |
2022-12-18 13:45:52 | 356.429 | -0.348 | 3354.2 | |
2022-12-18 12:48:22 | 357.666 | -2.131 | 3355.0 | |
2022-12-18 11:50:52 | 358.908 | -3.912 | 3355.0 | |
2022-12-18 10:53:23 | 0.158 | -5.689 | 3353.9 | |
2022-12-18 09:55:36 | 1.944 | -4.446 | 3354.2 | |
2022-11-27 08:39:19 | 317.566 | 5.661 | 3381.4 | |
2022-11-27 08:24:00 | 317.566 | 5.661 | 848.9 | |
2022-11-27 07:51:17 | 356.217 | 20.254 | 1057.0 | |
2022-11-27 07:35:31 | 356.217 | 20.254 | 850.2 | |
2022-11-27 06:17:12 | 107.497 | -22.547 | 1820.8 | |
2022-11-27 05:45:13 | 108.577 | -20.620 | 1820.5 | |
2022-11-27 05:13:28 | 109.624 | -18.683 | 1807.1 | |
2022-11-27 04:41:03 | 110.641 | -16.739 | 1820.1 | |
2022-11-27 04:09:05 | 111.633 | -14.786 | 1819.5 | |
2022-11-27 03:36:51 | 113.658 | -15.731 | 1820.7 | |
2022-11-27 03:05:05 | 112.682 | -17.692 | 1809.7 | |
2022-11-27 02:32:41 | 111.682 | -19.647 | 1820.3 | |
2022-11-27 02:00:57 | 110.655 | -21.596 | 1809.6 | |
2022-11-27 01:28:34 | 109.596 | -23.536 | 1820.2 | |
2022-11-27 00:56:48 | 111.724 | -24.502 | 1810.6 | |
2022-11-27 00:24:27 | 112.759 | -22.548 | 1819.7 | |
2022-11-26 23:25:10 | 113.765 | -20.587 | 3461.9 | |
2022-11-26 22:52:47 | 114.737 | -18.617 | 1820.5 | |
2022-11-26 22:20:51 | 115.687 | -16.642 | 1821.0 | |
2022-11-26 21:48:56 | 117.759 | -17.528 | 1821.0 | |
2022-11-26 21:16:59 | 116.828 | -19.513 | 1821.0 | |
2022-11-26 20:45:10 | 115.878 | -21.494 | 1813.3 | |
2022-11-26 20:12:59 | 114.904 | -23.471 | 1811.9 | |
2022-11-26 19:40:42 | 113.904 | -25.443 | 1817.7 | |
2022-11-26 19:08:29 | 116.096 | -26.350 | 1820.2 | |
2022-11-26 18:36:33 | 117.068 | -24.363 | 1821.0 | |
2022-11-26 18:04:37 | 118.016 | -22.374 | 1821.0 | |
2022-11-26 17:32:41 | 118.944 | -20.381 | 1821.0 | |
2022-11-26 17:00:44 | 119.855 | -18.386 | 1821.2 | |
2022-11-26 16:45:26 | 119.855 | -18.386 | 848.9 | |
2022-11-26 16:08:16 | 112.498 | -31.350 | 1821.0 | |
2022-11-26 15:36:27 | 113.640 | -29.414 | 1813.6 | |
2022-11-26 10:47:59 | 117.116 | -33.248 | 1815.1 | |
2022-11-26 10:15:43 | 118.185 | -31.274 | 1820.2 | |
2022-11-26 09:43:51 | 119.209 | -29.291 | 1816.5 | |
2022-11-26 09:11:35 | 120.195 | -27.300 | 1820.2 | |
2022-11-26 08:39:39 | 121.146 | -25.303 | 1821.0 | |
2022-11-26 08:07:43 | 123.374 | -26.128 | 1821.0 | |
2022-11-26 07:35:51 | 122.455 | -28.140 | 1817.7 | |
2022-11-26 07:03:38 | 121.505 | -30.146 | 1817.1 | |
2022-11-26 06:31:23 | 120.520 | -32.147 | 1820.2 | |
2022-11-26 05:59:27 | 119.494 | -34.141 | 1821.0 | |
2022-11-26 05:27:31 | 121.918 | -34.992 | 1821.0 | |
2022-11-26 04:55:37 | 122.898 | -32.979 | 1818.2 | |
2022-11-26 04:23:25 | 123.841 | -30.961 | 1817.3 | |
2022-11-26 03:51:11 | 124.752 | -28.938 | 1820.2 | |
2022-11-26 03:17:24 | 125.635 | -26.912 | 1932.0 | |
2022-11-26 03:01:39 | 125.635 | -26.912 | 849.9 | |
2022-11-26 01:29:15 | 160.848 | 63.790 | 3588.4 | |
2022-11-26 00:27:27 | 161.225 | 65.956 | 3592.2 | |
2022-11-25 23:26:00 | 161.691 | 68.119 | 3593.0 | |
2022-11-25 22:24:32 | 162.271 | 70.281 | 3593.0 | |
2022-11-25 21:23:07 | 163.009 | 72.439 | 3590.1 | |
2022-11-25 20:22:02 | 161.806 | 73.407 | 3592.2 | |
2022-11-25 19:19:31 | 161.101 | 71.246 | 3656.0 | |
2022-11-25 18:56:57 | 161.101 | 71.246 | 1258.9 | |
2022-11-25 13:17:15 | 148.000 | -7.000 | 6068.7 | |
2022-11-25 13:01:55 | 148.000 | -7.000 | 849.5 | |
2022-11-25 08:16:25 | 104.203 | -13.162 | 16151.2 | |
2022-11-25 07:44:24 | 105.055 | -11.154 | 1820.7 | |
2022-11-25 07:12:19 | 105.890 | -9.142 | 1821.2 | |
2022-11-25 06:40:38 | 106.710 | -7.125 | 1798.1 | |
2022-11-25 06:08:05 | 107.517 | -5.105 | 1818.5 | |
2022-11-25 05:35:52 | 109.543 | -5.907 | 1820.1 | |
2022-11-25 05:04:08 | 108.743 | -7.930 | 1802.3 | |
2022-11-25 04:31:55 | 107.933 | -9.950 | 1802.2 | |
2022-11-25 03:59:44 | 107.109 | -11.968 | 1802.0 | |
2022-11-25 03:27:15 | 106.270 | -13.981 | 1820.2 | |
2022-11-25 02:55:19 | 108.349 | -14.789 | 1821.2 | |
2022-11-25 02:23:19 | 109.174 | -12.769 | 1820.8 | |
2022-11-25 01:51:19 | 109.985 | -10.746 | 1820.5 | |
2022-11-25 01:19:18 | 110.785 | -8.722 | 1821.2 | |
2022-11-25 00:47:19 | 111.578 | -6.695 | 1819.5 | |
2022-11-25 00:15:07 | 113.620 | -7.469 | 1820.1 | |
2022-11-24 23:43:21 | 112.837 | -9.499 | 1807.1 | |
2022-11-24 23:11:08 | 112.048 | -11.529 | 1806.8 | |
2022-11-24 22:38:56 | 111.250 | -13.557 | 1806.4 | |
2022-11-24 22:06:34 | 110.442 | -15.585 | 1817.4 | |
2022-11-24 21:34:22 | 112.548 | -16.366 | 1819.8 | |
2022-11-24 21:02:36 | 113.339 | -14.332 | 1809.0 | |
2022-11-24 20:30:24 | 114.122 | -12.297 | 1807.8 | |
2022-11-24 19:58:00 | 114.899 | -10.262 | 1820.1 | |
2022-11-24 19:24:11 | 115.673 | -8.228 | 1932.0 | |
2022-11-24 19:08:26 | 115.673 | -8.228 | 849.8 | |
2022-11-24 17:38:05 | 160.525 | 68.982 | 3593.0 | |
