Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WEAK |
pkt_time | 2022-10-12 22:35:01 |
alert_number | 10072 |
alert_subnum | 0 |
grb_time | 2022-10-12 22:34:58 |
grb_sigma | 7.60556 |
grb_ra | 293.74 |
grb_dec | 21.8833 |
grb_pos_err | 3.38703 |
grb_tbin | 0.032 |
det_flags | 203 |
att_flags | MIXED SNA/PRE |
comment | ObjectName=SGR_1935+2154,ObjectClass=2 |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |