Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WAKEUP |
pkt_time | 2022-05-14 12:24:41 |
alert_number | 9920 |
alert_subnum | 0 |
grb_time | 2022-05-14 12:24:30 |
grb_sigma | 8.83695 |
grb_ra | 147.67 |
grb_dec | 13.1741 |
grb_pos_err | 3.18089 |
grb_tbin | 2 |
det_flags | 300 |
att_flags | PREDICTED |
comment | Possibly real GRB event |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |