Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | WAKEUP |
pkt_time | 2022-03-11 16:33:25 |
alert_number | 9769 |
alert_subnum | 0 |
grb_time | 2022-03-11 16:33:15 |
grb_sigma | 9.4321 |
grb_ra | 158.016 |
grb_dec | 66.068 |
grb_pos_err | 3.10569 |
grb_tbin | 2 |
det_flags | 300 |
att_flags | MIXED SNA/PRE |
comment | Possibly real GRB event |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |