Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | REFINED |
pkt_time | 2022-05-14 12:27:41 |
alert_number | 9920 |
alert_subnum | 2 |
grb_time | 2022-05-14 12:25:23 |
grb_sigma | 28.1836 |
grb_ra | 147.685 |
grb_dec | 13.1643 |
grb_pos_err | 2.57493 |
grb_tbin | 0.32 |
det_flags | 201 |
att_flags | PREDICTED |
comment | Possibly real GRB event |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |