Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | REFINED |
pkt_time | 2021-03-12 20:55:28 |
alert_number | 9073 |
alert_subnum | 1 |
grb_time | 2021-03-12 20:52:20 |
grb_sigma | 15.7825 |
grb_ra | 155.841 |
grb_dec | 76.8713 |
grb_pos_err | 2.73179 |
grb_tbin | 0.16 |
det_flags | 202 |
att_flags | MIXED SNA/PRE |
comment | Possibly real GRB event |
notes |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |