IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2018

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 8185/0 2018-12-28 02:52:55 8.018.38762.8703.3 
WEAK 8180/0 2018-12-24 09:44:49 5.6305.79732.3214.0 
WEAK 8178/0 2018-12-21 12:36:38 6.3303.70635.1933.7 
WEAK 8177/0 2018-12-21 08:36:40 6.4298.30743.5463.7 
WEAK 8176/0 2018-12-17 08:54:31 6.5303.68140.5503.7 
WEAK 8175/0 2018-12-11 18:30:26 6.667.998-56.5043.6 
WEAK 8173/0 2018-12-05 08:41:13 7.7199.9618.1953.4GRB 181205A
WEAK 8167/0 2018-11-27 06:46:40 6.9285.30331.6883.5GRB 181127A
WEAK 8155/0 2018-11-06 05:52:20 6.8307.393-3.5153.6 
WEAK 8154/0 2018-10-29 06:11:39 6.1291.68513.2883.8 
WEAK 8153/0 2018-10-29 04:04:33 6.3266.940-29.4853.7 
WEAK 8151/0 2018-10-27 19:59:02 6.3268.42311.0163.7 
WEAK 8149/0 2018-10-25 18:37:27 6.4257.759-24.8553.7 
WEAK 8148/0 2018-10-25 06:58:58 6.9278.949-11.6533.5 
WEAK 8141/0 2018-10-10 12:18:32 6.2258.410-24.5803.8 
WEAK 8140/0 2018-10-09 02:00:01 6.7303.315-37.8523.6 
WEAK 8137/0 2018-10-04 12:32:19 6.4274.44216.7293.7 
WEAK 8136/0 2018-10-03 08:19:42 6.9272.3948.5253.5 
WEAK 8133/0 2018-09-30 05:11:17 6.1272.627-33.0223.8 
WEAK 8132/0 2018-09-27 08:05:45 6.6273.093-26.9493.6 
WEAK 8131/0 2018-09-26 12:53:52 6.2258.628-30.6023.8 
WEAK 8130/0 2018-09-13 18:19:56 6.590.48629.0093.7 
WEAK 8129/0 2018-09-09 02:26:00 6.278.37553.5253.8 
WEAK 8128/0 2018-09-05 17:15:29 7.284.70421.8553.5 
WEAK 8127/0 2018-09-04 14:07:12 6.8267.044-32.9723.6 
WEAK 8126/0 2018-08-30 02:06:26 6.862.15743.7773.6 
WEAK 8125/0 2018-08-23 11:59:01 6.094.83519.6703.8 
WEAK 8124/0 2018-08-19 09:56:45 6.5270.674-21.5753.6 
WEAK 8121/0 2018-08-13 18:10:55 6.069.0010.1513.8 
WEAK 8118/0 2018-08-07 00:33:59 6.7239.207-17.3523.6 
WEAK 8114/0 2018-08-02 12:32:42 6.2176.6905.2883.8 
WEAK 8113/0 2018-07-31 20:49:35 6.3187.3657.9113.7 
WEAK 8104/0 2018-07-14 13:01:23 7.6242.86833.2673.4 
WEAK 8098/0 2018-07-07 23:58:25 6.5249.65421.9663.7 
WEAK 8096/0 2018-07-05 03:05:20 6.5181.9050.3133.7 
WEAK 8090/0 2018-07-03 20:08:17 6.7241.45717.4723.6 
WEAK 8076/0 2018-06-15 17:22:21 6.6178.4663.1713.6 
WEAK 8075/0 2018-06-11 12:29:07 6.4151.306-51.1593.7 
WEAK 8074/0 2018-06-11 06:08:39 6.7153.255-60.1223.6 
WEAK 8068/0 2018-05-28 17:15:38 6.3155.342-58.0993.7 
WEAK 8059/0 2018-05-19 22:53:03 6.3171.689-63.5853.7 
WEAK 8058/0 2018-05-19 17:15:10 6.3149.608-52.9393.7 
WEAK 8057/0 2018-05-17 17:47:37 6.9151.637-59.2153.5 
WEAK 8052/0 2018-05-01 15:19:00 6.4154.130-55.7293.7 
WEAK 8051/0 2018-04-30 17:07:36 6.3293.35910.2863.7 
WEAK 8050/0 2018-04-30 14:55:04 6.6286.85722.5653.6 
WEAK 8049/0 2018-04-28 09:57:52 6.8142.573-57.1553.6 
WEAK 8044/0 2018-04-22 21:54:55 6.0277.3661.5493.8 
WEAK 8040/0 2018-04-13 19:02:42 6.571.218-8.7003.7 
WEAK 8039/0 2018-04-12 19:07:09 6.381.216-1.4683.7 
WEAK 8038/0 2018-04-10 22:50:23 6.2262.744-32.5603.8 
WEAK 8037/0 2018-04-08 01:09:41 6.6278.209-23.0993.6 
WEAK 8036/0 2018-04-07 21:46:37 6.8276.214-20.0063.6 
WEAK 8031/0 2018-03-19 21:05:57 6.5282.7935.4903.7 
WEAK 8030/0 2018-03-14 12:48:54 6.786.59421.8603.6 
WEAK 8029/0 2018-03-12 03:41:34 6.8266.600-30.2503.6 
WEAK 8028/0 2018-03-10 02:21:36 6.288.47020.2193.7 
WEAK 8027/0 2018-03-07 11:37:43 6.678.54318.8863.6 
WEAK 8026/0 2018-03-04 22:45:17 6.5266.613-24.4543.6 
WEAK 8025/0 2018-03-01 18:35:41 5.682.3934.2274.0 
WEAK 8024/0 2018-03-01 01:32:11 7.575.4311.9123.4 
WEAK 8020/0 2018-02-25 20:31:55 6.0154.42678.5563.8 
WEAK 8019/0 2018-02-25 20:17:07 5.6178.90274.7934.0 
WEAK 8018/0 2018-02-23 16:47:05 6.0268.281-11.6803.8 
WEAK 8015/0 2018-02-22 13:10:05 6.9256.520-36.8043.5GRB 180222A
WEAK 8014/0 2018-02-22 00:52:29 6.2255.943-37.9533.8 
WEAK 8013/0 2018-02-20 18:05:55 6.7272.528-35.3813.6 
WEAK 8012/0 2018-02-19 20:47:35 6.481.68312.9363.7 
WEAK 8011/0 2018-02-16 16:33:44 6.3270.195-32.3833.7 
WEAK 8010/0 2018-02-16 01:13:21 6.0269.067-27.7323.8 
WEAK 8009/0 2018-02-09 08:04:42 6.4256.943-38.3853.7 
WEAK 8006/0 2018-02-05 19:58:00 6.9232.345-60.0763.6 
WEAK 8003/0 2018-01-29 07:58:47 6.7227.128-58.4173.6 
WEAK 8001/0 2018-01-27 23:07:04 6.0183.396-64.5363.8 
WEAK 7997/0 2018-01-21 03:32:33 6.8254.59228.9093.6 
WEAK 7996/0 2018-01-15 15:59:56 6.7215.868-35.2243.6 
WEAK 7989/0 2018-01-04 16:59:42 6.7209.027-64.0063.6 
WEAK 7987/0 2018-01-01 16:21:36 6.7189.660-61.1203.6 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun