IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2017

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 7984/0 2017-12-29 19:44:24 6.2166.380-64.5803.7 
WEAK 7980/0 2017-12-23 09:42:17 6.5182.9717.8703.7 
WEAK 7979/0 2017-12-23 04:50:47 7.0189.80013.2613.5 
WEAK 7974/0 2017-12-18 23:44:33 6.4197.9533.2203.7 
WEAK 7973/0 2017-12-16 16:24:52 6.3188.4056.4693.7 
WEAK 7970/0 2017-12-04 18:30:19 6.2204.271-0.0573.7 
WEAK 7969/0 2017-11-28 19:57:31 6.3169.294-60.0563.7 
WEAK 7968/0 2017-11-25 12:41:49 7.1161.936-57.5363.5 
WEAK 7959/0 2017-11-07 15:31:17 7.1315.93640.6893.5 
WEAK 7943/0 2017-10-14 08:10:17 7.085.018-7.1883.5 
WEAK 7942/0 2017-10-13 18:56:14 6.791.819-8.8643.6 
WEAK 7939/0 2017-10-08 04:03:14 6.4265.727-30.1703.7 
WEAK 7937/0 2017-10-04 12:21:07 7.189.808-6.9813.5 
WEAK 7934/0 2017-09-30 10:08:14 6.488.523-14.7423.7 
WEAK 7933/0 2017-09-29 05:14:23 7.083.31624.3513.5 
WEAK 7932/0 2017-09-29 04:44:43 6.379.10644.9643.7 
WEAK 7931/0 2017-09-29 03:18:03 9.883.52821.9593.1 
WEAK 7929/0 2017-09-28 02:28:52 6.971.59324.9263.6 
WEAK 7928/0 2017-09-28 02:16:52 6.580.01747.3493.6 
WEAK 7925/0 2017-09-23 03:03:45 7.0286.09413.2183.5 
WEAK 7924/0 2017-09-22 23:54:03 6.6284.1875.6393.6 
WEAK 7923/0 2017-09-22 14:41:48 6.6224.929-55.7163.6 
WEAK 7921/0 2017-09-22 11:48:05 6.5224.044-58.2223.7 
WEAK 7920/0 2017-09-21 22:19:16 6.5237.274-63.9593.7 
WEAK 7919/0 2017-09-20 00:25:40 6.7225.259-54.2463.6 
WEAK 7918/0 2017-09-18 09:45:09 6.7225.545-59.1123.6 
WEAK 7917/0 2017-09-18 07:56:34 5.6206.996-48.5034.0 
WEAK 7916/0 2017-09-14 20:55:29 6.0246.998-51.4593.8 
WEAK 7915/0 2017-09-14 17:06:44 6.2219.279-54.9483.7 
WEAK 7912/0 2017-09-07 06:09:12 6.3272.115-25.4883.7 
WEAK 7911/0 2017-09-07 04:20:54 6.4263.165-33.5843.7 
WEAK 7910/0 2017-09-07 02:45:44 5.5262.485-29.2634.0 
WEAK 7909/0 2017-09-06 17:06:00 5.7214.987-17.2764.0 
WEAK 7908/0 2017-09-05 02:55:13 5.7256.613-36.9863.9 
WEAK 7898/0 2017-08-25 09:23:11 5.5257.956-35.4374.0 
WEAK 7895/0 2017-08-22 21:05:52 6.1203.257-20.2863.8 
WEAK 7894/0 2017-08-22 05:48:15 6.4187.219-19.2993.7 
WEAK 7887/0 2017-08-16 13:40:17 6.450.846-48.4783.7 
WEAK 7885/0 2017-08-10 15:01:10 7.4266.429-24.2523.4 
WEAK 7884/0 2017-08-05 11:52:46 5.7252.13433.2414.0 
WEAK 7883/0 2017-08-02 13:05:57 6.3190.2028.4493.7 
WEAK 7882/0 2017-07-30 00:09:58 6.6255.390-59.3233.6 
WEAK 7881/0 2017-07-30 00:09:38 7.2245.349-60.8963.5GRB 170730A
WEAK 7871/0 2017-06-22 20:19:15 6.6350.96861.8063.6 
WEAK 7870/0 2017-06-20 19:36:21 6.1354.62352.3563.8 
WEAK 7867/0 2017-06-13 16:31:24 6.28.78358.7303.7 
WEAK 7866/0 2017-06-13 11:08:18 7.1357.75361.2333.5 
WEAK 7865/0 2017-06-08 03:35:48 6.3177.959-58.8603.7 
WEAK 7861/0 2017-06-06 12:55:44 6.5183.45012.6773.7 
WEAK 7857/0 2017-05-23 11:53:41 6.2158.427-65.8513.8 
WEAK 7856/0 2017-05-23 01:13:37 7.3119.493-60.9303.5 
WEAK 7854/0 2017-05-20 18:44:27 6.2174.259-61.8663.8 
WEAK 7851/0 2017-05-20 02:10:18 6.2150.124-58.6323.8 
WEAK 7847/0 2017-05-14 22:25:25 6.4286.60313.3343.7 
WEAK 7845/0 2017-05-12 08:30:15 6.7156.103-58.0773.6 
WEAK 7843/0 2017-05-11 06:56:30 6.8299.59814.0433.6 
WEAK 7842/0 2017-05-10 15:11:55 6.6289.42515.2973.6 
WEAK 7839/0 2017-05-08 10:17:12 6.4149.799-53.2083.7 
WEAK 7821/0 2017-04-23 18:31:30 6.5294.61313.2553.7 
WEAK 7814/0 2017-04-17 00:58:04 6.1292.37710.7473.8 
WEAK 7812/0 2017-04-15 12:51:53 6.1280.9738.1853.8 
WEAK 7810/0 2017-04-12 00:03:27 6.7290.1957.9283.6 
WEAK 7809/0 2017-04-11 15:43:17 6.6264.638-27.5963.6 
WEAK 7806/0 2017-04-10 19:30:22 5.5260.378-32.2184.0 
WEAK 7804/0 2017-04-07 22:41:02 6.9258.658-33.6233.5 
WEAK 7802/0 2017-04-05 11:57:17 6.971.487-0.5143.5 
WEAK 7801/0 2017-04-04 04:01:27 6.2264.665-26.0983.8 
WEAK 7800/0 2017-04-03 18:28:47 6.4262.863-30.1533.7 
WEAK 7793/0 2017-03-31 08:34:23 12.7258.840-35.8202.8 
WEAK 7792/0 2017-03-31 08:32:43 13.7283.203-25.0052.8 
WEAK 7791/0 2017-03-31 08:31:03 13.9260.827-24.9952.8 
WEAK 7790/0 2017-03-31 08:29:23 12.8260.285-24.8672.8 
WEAK 7788/0 2017-03-31 08:26:03 6.3258.661-35.5863.7 
WEAK 7787/0 2017-03-31 08:19:23 14.8283.638-24.9132.8 
WEAK 7753/0 2017-03-19 04:51:16 6.287.69610.6603.8 
WEAK 7752/0 2017-03-15 21:44:36 10.7259.869-25.3183.0 
WEAK 7751/0 2017-03-15 16:24:42 6.5264.407-31.7893.7 
WEAK 7750/0 2017-03-13 16:04:26 10.9259.866-25.2663.0 
WEAK 7748/0 2017-03-13 07:51:18 11.4259.871-25.2772.9 
WEAK 7740/0 2017-03-11 20:09:16 5.9273.604-23.5993.8 
WEAK 7735/0 2017-03-08 09:56:58 11.6259.900-25.3282.9 
WEAK 7733/0 2017-03-07 07:10:00 8.2259.916-25.3833.3 
WEAK 7718/0 2017-03-04 03:07:39 6.2259.603-22.7983.8 
WEAK 7709/0 2017-03-02 19:30:39 6.9290.7237.9703.5 
WEAK 7706/0 2017-02-25 11:32:15 6.3270.478-25.0773.7 
WEAK 7704/0 2017-02-21 18:30:45 6.282.84920.4663.8 
WEAK 7698/0 2017-02-16 01:07:38 7.0259.796-25.1103.5 
WEAK 7696/0 2017-02-13 13:49:52 6.6259.930-25.2773.6 
WEAK 7694/0 2017-02-13 11:33:12 7.1263.646-37.2683.5 
WEAK 7693/0 2017-02-12 06:39:36 6.078.722-3.9233.8 
WEAK 7688/0 2017-02-10 00:52:04 6.8258.998-26.8753.6 
WEAK 7687/0 2017-02-09 03:21:28 7.0269.595-28.4373.5 
WEAK 7683/0 2017-02-08 03:00:11 6.3217.226-39.5983.7 
WEAK 7681/0 2017-02-07 08:20:06 5.8220.412-32.6213.9 
WEAK 7677/0 2017-02-05 06:58:20 7.4234.568-61.0963.4 
WEAK 7672/0 2017-01-29 20:08:01 6.1201.982-66.5643.8 
WEAK 7669/0 2017-01-25 19:26:50 6.5179.102-62.5513.7 
WEAK 7664/0 2017-01-14 10:19:42 6.6228.319-42.5453.6 
WEAK 7659/0 2017-01-03 05:18:28 6.6199.6938.1453.6 
WEAK 7658/0 2017-01-02 17:11:43 7.4196.01011.1073.4 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun