IBAS Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts
ALL YEARS | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

IBAS WEAK alerts in 2016

Press this Info link for the explanation of symbols and other important information

Type Num/Sub Event time Sig RA DEC Err Notes
WEAK 7657/0 2016-12-30 15:42:07 6.6191.6255.8343.6 
WEAK 7654/0 2016-12-26 13:17:43 6.7197.44416.4393.6 
WEAK 7652/0 2016-12-24 04:10:57 6.5177.62014.9523.7 
WEAK 7646/0 2016-12-19 16:17:55 6.8188.45010.4773.6 
WEAK 7645/0 2016-12-15 09:37:23 6.4198.0539.1143.7 
WEAK 7644/0 2016-12-14 04:46:14 7.7190.7386.8383.4 
WEAK 7643/0 2016-12-09 02:07:57 6.5193.4173.1003.7 
WEAK 7633/0 2016-11-21 11:23:33 6.4167.506-52.0603.7 
WEAK 7632/0 2016-11-21 02:28:28 6.2161.320-52.7473.8 
WEAK 7629/0 2016-11-17 13:40:54 6.4167.134-59.5933.7 
WEAK 7627/0 2016-11-10 13:32:54 6.2149.072-56.9403.7 
WEAK 7625/0 2016-11-07 21:17:07 7.1156.526-57.2403.5 
WEAK 7622/0 2016-11-04 07:41:41 6.5287.28314.5103.7 
WEAK 7617/0 2016-10-30 07:45:17 6.9299.99641.8863.6 
WEAK 7616/0 2016-10-29 00:12:17 6.3291.61637.3113.7 
WEAK 7611/0 2016-10-20 23:29:55 6.5265.729-25.4303.7 
WEAK 7604/0 2016-10-12 12:37:57 6.7266.411-32.6083.6 
WEAK 7596/0 2016-10-08 00:31:12 7.19.26661.3343.5 
WEAK 7587/0 2016-10-04 14:28:07 6.2324.224-55.3643.8 
WEAK 7577/0 2016-09-27 10:02:08 5.7259.671-22.9694.0 
WEAK 7573/0 2016-09-23 06:37:52 6.6265.731-24.0373.6 
WEAK 7568/0 2016-09-19 00:39:54 6.6263.542-30.4343.6 
WEAK 7559/0 2016-09-09 22:26:15 6.780.71022.7033.6 
WEAK 7555/0 2016-09-05 20:09:40 6.9230.299-60.8633.5 
WEAK 7551/0 2016-09-04 13:09:18 7.0264.814-31.0003.5 
WEAK 7547/0 2016-09-01 09:40:14 6.4220.013-40.2513.7 
WEAK 7546/0 2016-08-31 05:16:00 11.683.75820.2342.9 
WEAK 7545/0 2016-08-29 18:33:02 6.3260.677-33.6043.7 
WEAK 7544/0 2016-08-28 06:36:54 7.1212.380-58.2773.5 
WEAK 7543/0 2016-08-27 17:38:10 6.4266.878-22.0613.7 
WEAK 7541/0 2016-08-26 22:39:47 7.0271.259-27.1853.5 
WEAK 7534/0 2016-08-19 01:23:33 19.983.61622.5022.6 
WEAK 7531/0 2016-08-15 18:22:26 6.4251.858-36.3793.7 
WEAK 7528/0 2016-08-10 08:55:05 6.3218.216-38.8283.7 
WEAK 7519/0 2016-07-29 01:20:48 6.3179.321-59.7823.7 
WEAK 7517/0 2016-07-22 15:55:08 6.9195.203-58.5413.5 
WEAK 7514/0 2016-07-19 15:20:45 6.4212.213-60.3313.7 
WEAK 7513/0 2016-07-19 02:00:02 6.4239.773-60.0533.7 
WEAK 7512/0 2016-07-14 18:07:46 6.7224.207-43.1813.6 
WEAK 7510/0 2016-07-13 10:16:50 6.2204.573-65.7923.8 
WEAK 7508/0 2016-07-12 04:58:45 7.1227.959-55.1403.5 
WEAK 7507/0 2016-07-09 11:29:30 6.1197.1211.8403.8 
WEAK 7502/0 2016-07-02 17:49:11 6.2357.62758.1703.8 
WEAK 7499/0 2016-07-01 00:38:57 6.41.61259.8673.7 
WEAK 7498/0 2016-06-29 22:19:43 7.24.80376.9793.5 
WEAK 7488/0 2016-06-10 20:22:57 6.7359.89761.5723.6 
WEAK 7480/0 2016-05-26 22:45:16 7.2178.912-0.4273.5 
WEAK 7477/0 2016-05-23 05:46:18 6.3185.35411.2863.7 
WEAK 7476/0 2016-05-22 17:08:34 6.8140.96755.7503.6 
WEAK 7466/0 2016-05-18 01:19:07 6.3148.80456.4833.7 
WEAK 7464/0 2016-05-15 14:31:12 6.2157.764-56.4793.8 
WEAK 7463/0 2016-05-14 12:57:04 6.6141.705-70.5153.6 
WEAK 7462/0 2016-05-13 05:32:32 6.4152.579-55.5633.7 
WEAK 7460/0 2016-05-09 07:02:17 6.6148.55957.2333.6 
WEAK 7455/0 2016-05-02 23:03:48 6.2137.61453.8923.8 
WEAK 7453/0 2016-04-26 03:19:12 6.1133.63650.9483.8 
WEAK 7452/0 2016-04-25 06:07:43 6.2147.368-69.0533.8 
WEAK 7451/0 2016-04-24 00:38:53 6.0131.553-66.3853.8 
WEAK 7446/0 2016-04-18 04:20:58 7.2291.806-44.7073.5 
WEAK 7433/0 2016-03-30 12:10:11 6.384.70127.4073.7 
WEAK 7432/0 2016-03-29 17:53:41 6.479.86528.8903.7 
WEAK 7426/0 2016-03-16 20:45:24 6.5246.862-11.0923.7 
WEAK 7389/0 2016-03-09 22:41:56 6.4273.765-22.8123.7 
WEAK 7388/0 2016-03-09 07:40:39 5.7245.820-10.3903.9 
WEAK 7386/0 2016-03-06 04:49:44 6.1269.629-24.4183.8 
WEAK 7380/0 2016-02-23 09:59:10 6.794.98933.4163.6GRB 160223B
WEAK 7378/0 2016-02-21 23:49:50 7.3232.066-28.4323.5GRB 160221A
WEAK 7372/0 2016-02-18 04:01:36 6.4274.172-27.3173.7 
WEAK 7364/0 2016-02-12 18:50:03 6.669.0983.4903.6 
WEAK 7363/0 2016-02-12 06:58:31 5.767.77818.2313.9 
WEAK 7360/0 2016-02-07 04:37:48 6.4244.077-50.9313.7 
WEAK 7359/0 2016-02-06 09:20:39 6.1222.124-61.8163.8 
WEAK 7358/0 2016-02-06 08:15:15 7.2232.789-61.1683.5 
WEAK 7357/0 2016-02-02 13:57:28 6.1245.066-45.0553.8 
WEAK 7352/0 2016-01-30 05:38:36 6.3243.826-50.7273.7 
WEAK 7344/0 2016-01-18 15:46:20 5.6217.786-37.3094.0 
WEAK 7340/0 2016-01-14 01:23:49 6.8235.850-34.9023.6 
WEAK 7334/0 2016-01-06 12:42:47 6.5353.89367.6933.7 

Last modified: 01-Jan-2024 Page/script maintained by : Jerzy Borkowski at CAMK Torun