Info | Links | POINTDIR alerts | SPIACS alerts | WAKEUP/REFINED/OFFLINE alerts | WEAK alerts | |
BACK |
pkt_type | OFFLINE |
pkt_time | 2003-05-01 07:40:00 |
alert_number | 596 |
alert_subnum | 1 |
grb_time | 2003-05-01 03:10:18 |
grb_sigma | 12.9 |
grb_ra | 286.377 |
grb_dec | 6.30727 |
grb_pos_err | 3 |
grb_tbin | 5.12 |
det_flags | 201 |
att_flags | MIXED SNA/PRE |
comment | REFINED POSITION |
notes | GRB030501,
GCN NOTICES
this was the first GRB localized in real time for which the criteria for automatic distribution were met. First optical followup observations started 7 seconds after WAKEUP alert 596/0 while GRB was still active in gamma range (see GCN notices for more details). |
Last modified: 01-Jan-2024 | Page/script maintained by : Jerzy Borkowski at CAMK Torun |